Compare vFit Devices
| Features | ||||
|---|---|---|---|---|
| Session Times | 6, 8, or 10 minutes | 6, 8, or 10 minutes | 6, 8, 10, or 12 minutes | 6, 8, 10, or 12 minutes |
| Sonic Vibration Modes | 6 | 6 | 10 | 10 |
| Light Wavelength | 662nm | 662nm | 662nm | 662nm |
| Light Energy (Fluence) | 6 min: 10 J/cm² ± 20% 8 min: 13 J/cm² ± 20% 10 min: 17 J/cm² ± 20% |
6 min: 10 J/cm² ± 20% 8 min: 13 J/cm² ± 20% 10 min: 17 J/cm² ± 20% |
6 min: 10 J/cm² ± 20% 8 min: 13 J/cm² ± 20% 10 min: 17 J/cm² ± 20% 12 min: 26 J/cm² ± 20% |
6 min: 10 J/cm² ± 20% 8 min: 13 J/cm² ± 20% 10 min: 17 J/cm² ± 20% 12 min: 26 J/cm² ± 20% |
| Achieve Results Individual results may vary |
8 weeks | 8 weeks | 6 weeks | 6 weeks |
| Handle Color | White | Rose Gold | White or Rose Gold | Chrome |
| Special Features | N/A | Limited-Edition Color | N/A | Halle Berry Exclusive |
| Price | $395 | $395 | $494 | $495 |
| Contents | vFit Device | Rose Gold vFit Device | vFit Device with PLUS Feature Unlock (Scan QR Code to Upgrade) | Respin x Joylux vFit Plus Device |
Which vFit is Right for You?
In this video, our Live Shopping host Dawn walks you through the key differences between the vFit Classic, Rose Gold Bundle, and the Respin x Joylux vFit PLUS—so you can choose the perfect fit for your intimate wellness journey.